Description
Huion Kamvas Studio 22 Pen Computer
Huion Kamvas Studio 22 pen computer optimize your workflow and save your workspace.
Specification
Product Name | Kamvas Studio 22 |
Brand | Huion |
Product Model | KS2201 |
CPU | Intel Core I5 8400 |
Mainboard | Intel H310 |
RAM | 8GB/16GB (DDR4) |
Graphics | Intel HD Graphics 630 |
Storage | 1TB HDD+120G SSD / 1TB HDD+240G SSD |
Wireless Type | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 |
Speaker | Built-in Dual Speaker |
Ports | 1 x Gigabit Ethernet port, 1 x VGA, 1 x HDMI, 4 x USB3.0, 1 x Power Port, 1 x 3.5mm headphone jack, 1 x Microphone |
Panel Size | 21.5 inch |
Resolution | 1920 x 1080 (16:9) |
LCD Type | IPS |
Active Area | 476.64 x 268.11 mm |
Contrast Ratio | 1000:1 |
Brightness | 250cd/m2 |
Response Time | 8ms |
Viewing Angle | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
Gamut | 120% sRGB |
Display Color | 16.7M (8bit) |
Pen Technology | Battery-Free Electromagnetic Resonance |
Pen Resolution | 5080 LPI |
Pressure Levels | 8192 Levels |
Accuracy | ±0.5mm (Center), ±3mm (Corner) |
Reading Height | 10 mm |
Report Rate | 266 PPS |
Tilt Recognition | ±60° |
Finger Touch | Dual Touch Bar |
Digital Pen | PW500 |
Input Voltage | 100-240VAC, 50/60Hz |
Output Voltage | 12V 8A |
Press Keys | 20 Programmable Press Keys |
Stand | Adjustable Stand 20°~80° |
Operating System | Windows 10 Professional |
AG Glass | Yes |
Full Lamination | Yes |
Working Temp. and Humidity | 0-40°C, 20-80% |
Storage Temp. and Humidity | -20°C~60°C, 10-90% |
Dimension | 589 x 344 x 21mm (Without Stand) |
Net Weight | 4.75Kg |
Color | Black |
What’s in the box | Kamvas Studio 22 Pen Computer, Battery-free Pen PW500, Power Adapter, AC Cable, Pen Holder PH05, Pen Nibs PN05 x 10, Pen Nib Clip, Glove, Cleaning Cloth, Quick Start Guide |
Authorized Distributor (Bangladesh) | Multimedia Kingdom (01755-532345) |
Reviews
There are no reviews yet.